How end users perceive their energy data within the spectrum of personal information
| Author(s): | Christian Pfeiffer, Stefanie Hatzl, Eva Fleiß, Alfred Posch |
|---|---|
| DOI: | https://doi.org/10.1016/j.egyr.2024.01.053 |
| Parent Title (English): | Energy Reports |
| Subtitle (English): | A two-stage clustering approach |
| Publisher: | Elsevier |
| Document Type: | Article |
| Language: | English |
| Year of Publication: | 2024 |
| Release Date: | 2024/06/14 |
| Volume: | 11 |
| Page Number: | 12 |
| First Page: | 2011 |
| Last Page: | 2022 |
| Open Access: | ja |
| Organisational unit: | Department Informationstechnologien & Wirtschaftsinformatik / F&E |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |



